![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.0 66.2 1/5/12 1.6 1/18/12 916 1 0.16 5 232 1/3/12 NNW 29.15 47
2 35.9 61.2 2/1/12 21.0 2/5/12 119 0 0.00 3 232 2/2/12 ENE 29.30 65
---------------------------------------------------------------------------------------
TOT 30.8 66.2 1/5/12 1.6 1/18/12 1035 1 0.16 5 232 1/3/12 NNW 29.17 49
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.4 61.2 2:30pm 27.5 7:15am 18 0 0.00 1 6 12:13pm N 29.16 50
2 41.3 56.8 12:40pm 25.2 6:47am 18 0 0.00 2 232 3:02am E 29.29 50
3 36.5 42.3 12:00am 33.1 10:51pm 23 0 0.00 5 11 12:00pm ENE 29.36 67
4 32.9 34.0 12:44pm 29.1 11:58pm 27 0 0.00 4 13 2:53am NNW 29.32 83
5 26.1 32.4 12:35pm 21.0 4:28am 32 0 0.00 1 5 12:00am NNE 29.40 75
---------------------------------------------------------------------------------------
TOT 35.9 61.2 2/1/12 21.0 2/5/12 119 0 0.00 3 232 2/2/12 ENE 29.30 65
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/15/2009 180 237 111 6 15 2 8 15 3 35 37 34 48 70 37 71.8 73.6 68.7 27.9 33.3 22.1 28.81 28.85 28.79 0.00 0.00 0.00
2/16/2009 0 262 117 7 22 2 9 22 3 35 37 33 54 71 36 69.4 73.8 63.9 26.0 38.1 18.5 28.61 28.79 28.38 0.00 0.00 0.00
2/19/2009 180 316 145 1 5 0 1 5 0 35 36 33 44 48 37 70.9 72.7 68.5 22.0 25.5 19.8 28.63 28.64 28.61 0.00 0.00 0.00
2/20/2009 338 357 0 7 30 0 8 30 0 33 35 31 53 78 39 69.6 75.0 63.9 22.0 35.6 12.7 28.49 28.61 28.35 0.00 0.00 0.00
2/21/2009 315 357 0 10 27 2 11 27 3 32 33 31 49 53 40 70.0 75.6 64.4 13.1 21.4 6.4 28.73 28.85 28.61 0.00 0.00 0.00
2/22/2009 0 357 0 6 17 0 7 17 0 32 33 28 43 48 33 69.7 73.6 64.0 13.7 27.5 4.1 28.96 29.03 28.85 0.00 0.00 0.00
2/23/2009 158 260 46 8 19 0 8 19 2 32 33 31 41 53 31 68.9 73.0 65.8 20.3 34.7 4.8 28.83 29.06 28.56 0.00 0.00 0.00
2/24/2009 180 246 101 6 13 3 7 13 3 32 33 31 39 53 26 71.3 75.9 65.5 39.7 57.7 25.0 28.41 28.56 28.29 0.00 0.00 0.00
2/25/2009 68 357 0 8 17 0 8 17 0 33 34 32 49 61 37 71.2 73.2 69.6 34.7 43.9 22.8 28.53 28.64 28.29 0.00 0.00 0.00
2/26/2009 0 357 0 11 23 4 12 23 4 32 33 31 69 84 53 69.9 73.2 66.6 16.7 23.7 2.7 28.47 28.64 28.35 0.00 0.00 0.00
2/27/2009 22 357 0 8 17 3 9 17 3 32 33 30 69 69 69 68.3 73.8 63.0 3.9 9.9 -2.9 28.80 28.97 28.61 0.00 0.00 0.00
2/28/2009 0 357 0 6 14 2 7 14 2 32 33 30 70 77 69 67.9 72.9 63.9 7.1 16.7 1.6 29.00 29.03 28.97 0.00 0.00 0.00
3/1/2009 158 357 0 5 10 0 5 10 0 33 35 31 70 71 67 72.7 75.4 66.4 9.3 15.4 -2.6 29.04 29.18 28.94 0.00 0.00 0.00
3/2/2009 158 255 0 8 18 3 8 18 3 32 34 31 61 71 46 69.5 74.1 65.5 17.5 26.8 8.4 28.85 28.94 28.79 0.00 0.00 0.00
3/3/2009 158 327 90 11 23 4 12 23 4 32 33 31 54 61 47 69.9 74.3 65.3 25.8 34.3 16.9 28.59 28.79 28.44 0.00 0.00 0.00
3/4/2009 158 335 78 7 16 2 8 16 2 32 33 32 61 76 46 70.9 74.7 67.1 34.0 47.3 22.8 28.35 28.47 28.17 0.00 0.00 0.00
3/5/2009 292 357 0 5 15 0 6 15 0 34 35 33 68 98 40 71.0 74.5 67.8 40.9 52.9 31.5 28.16 28.35 28.08 0.00 0.00 0.00
3/6/2009 292 357 0 5 13 0 5 13 0 34 35 33 65 98 31 71.9 75.9 68.4 40.4 56.3 28.9 28.48 28.56 28.35 0.00 0.00 0.00
3/7/2009 45 357 6 8 15 4 9 15 4 35 38 33 61 98 41 72.6 75.6 68.9 26.8 33.6 21.7 28.50 28.56 28.44 0.00 0.00 0.00
3/8/2009 45 357 0 7 15 0 7 15 0 34 36 31 73 90 53 71.7 76.3 66.0 32.1 49.3 23.4 28.39 28.50 28.35 0.00 0.00 0.00
3/9/2009 135 196 0 1 6 0 2 6 0 35 36 33 94 98 79 72.2 74.7 69.6 28.3 32.7 22.8 28.51 28.53 28.50 0.02 0.04 0.00
3/10/2009 0 357 0 0 0 0 0 0 0 33 35 33 77 84 74 70.4 73.4 66.6 11.8 22.8 1.2 28.49 28.67 28.38 0.04 0.04 0.04
3/11/2009 0 357 0 0 0 0 0 0 0 32 33 32 74 74 74 72.3 72.9 70.3 5.0 8.1 1.2 29.15 29.15 28.67 0.04 0.04 0.04
3/12/2009 0 357 0 0 0 0 0 0 0 32 33 31 68 74 57 71.5 74.7 68.7 15.7 24.1 -1.1 28.96 29.15 28.88 0.04 0.04 0.04
3/13/2009 225 291 0 3 10 0 4 10 0 31 32 30 40 73 38 73.2 74.1 70.5 40.0 42.6 22.1 28.70 28.91 28.70 0.04 0.04 0.04
3/14/2009 202 270 119 11 25 3 14 25 4 32 33 30 41 59 30 70.5 74.1 68.0 44.7 54.0 27.5 28.47 28.70 28.41 0.04 0.04 0.04
3/15/2009 180 257 105 11 28 3 14 28 3 33 34 32 44 55 35 72.5 75.0 69.6 52.1 59.2 45.0 28.37 28.41 28.35 0.04 0.04 0.04
3/16/2009 202 293 64 4 17 0 6 17 0 33 37 31 41 79 25 72.9 74.5 69.1 52.8 64.8 36.0 28.44 28.47 28.41 0.04 0.04 0.04
3/17/2009 0 357 0 3 11 0 4 11 0 34 35 32 34 38 33 73.8 74.8 72.3 45.0 50.4 41.2 28.68 28.70 28.44 0.04 0.04 0.04
3/18/2009 0 357 0 5 17 0 6 17 0 35 39 33 35 51 17 71.4 73.8 68.9 44.5 56.5 34.9 28.78 28.88 28.70 0.04 0.04 0.04
3/19/2009 112 220 10 7 13 0 7 13 0 35 38 34 52 75 36 71.3 73.8 69.1 37.8 51.8 25.3 28.87 28.97 28.76 0.04 0.04 0.04
3/20/2009 180 272 86 8 27 3 9 27 3 35 38 33 44 56 35 71.3 75.2 68.7 44.4 58.6 36.9 28.63 28.76 28.53 0.04 0.04 0.04
3/21/2009 90 357 0 5 11 0 6 11 0 35 38 32 49 79 25 71.9 74.3 69.1 50.4 69.3 32.2 28.65 28.70 28.59 0.04 0.04 0.04
3/22/2009 135 292 66 10 29 3 11 29 3 38 44 35 72 91 52 71.5 74.7 68.0 51.5 61.0 43.9 28.45 28.64 28.23 0.10 0.51 0.04
3/23/2009 135 269 36 13 31 4 14 31 4 42 43 38 69 80 45 71.8 74.7 70.2 54.7 59.4 45.5 28.06 28.23 27.88 0.58 0.83 0.51
3/24/2009 202 357 0 11 28 0 13 28 0 39 43 34 65 84 46 71.9 75.4 68.7 35.2 45.7 27.9 27.98 28.14 27.91 0.83 0.87 0.83
3/25/2009 292 357 0 3 21 0 3 21 0 37 40 35 57 76 38 70.3 74.5 67.8 31.5 43.3 25.5 28.23 28.32 28.11 0.87 0.87 0.87
3/26/2009 338 357 0 9 23 0 9 23 0 36 39 33 51 70 40 69.9 73.2 67.6 27.2 32.4 21.9 28.48 28.67 28.32 0.87 0.87 0.87
3/27/2009 0 357 0 8 19 0 8 19 0 34 35 33 46 59 35 69.5 72.0 65.8 24.1 34.3 14.9 28.64 28.70 28.56 0.87 0.87 0.87
3/28/2009 45 357 0 5 13 0 6 13 0 33 35 29 52 73 29 69.9 74.5 64.6 26.6 38.5 17.8 28.45 28.59 28.35 0.87 0.87 0.87
3/29/2009 112 353 0 5 230 0 5 230 0 32 34 28 45 71 30 71.4 75.9 66.4 35.1 48.2 21.4 28.32 28.38 28.26 0.87 0.87 0.87
3/30/2009 90 203 19 16 28 6 17 28 8 33 34 32 45 69 35 72.0 75.7 68.5 40.3 48.7 33.8 28.17 28.32 27.96 0.88 0.98 0.87
3/31/2009 158 357 0 9 25 0 9 25 0 34 37 33 79 90 60 71.0 73.0 69.4 34.4 41.9 28.9 27.89 28.02 27.82 1.03 1.06 0.98
4/1/2009 292 357 0 10 26 3 11 26 3 33 34 32 54 75 38 70.4 73.4 67.1 31.9 42.1 23.5 28.20 28.41 28.02 1.06 1.06 1.06
4/2/2009 315 357 0 5 13 0 6 13 0 34 36 32 40 67 19 69.9 74.8 66.6 37.1 52.0 24.8 28.35 28.41 28.29 1.06 1.06 1.06
4/3/2009 90 240 9 7 19 0 8 19 0 35 38 33 42 64 25 71.7 75.4 68.4 40.0 55.4 25.3 28.33 28.44 28.29 1.06 1.06 1.06
4/4/2009 68 357 0 10 27 0 11 27 0 35 38 34 74 98 48 71.1 73.6 68.0 33.9 40.5 30.9 28.47 28.53 28.41 1.06 1.06 1.06
4/5/2009 338 357 0 6 30 0 7 30 0 35 40 33 80 98 42 71.5 75.6 65.1 29.8 35.4 24.4 28.64 28.79 28.53 1.06 1.06 1.06
4/6/2009 338 357 0 11 28 3 14 28 3 34 37 33 48 62 36 70.2 73.6 67.1 28.4 37.8 20.5 28.78 28.82 28.73 1.06 1.06 1.06
4/7/2009 292 357 0 5 13 0 6 13 0 35 37 34 53 77 35 70.8 73.2 66.9 32.0 44.1 19.2 28.52 28.73 28.35 1.06 1.06 1.06
4/10/2009 338 357 0 6 15 0 7 15 0 30 34 26 33 51 27 73.3 75.7 70.7 44.1 50.4 31.5 28.69 28.76 28.64 1.06 1.06 1.06
4/11/2009 135 259 26 6 17 0 6 17 0 32 34 29 34 52 19 70.8 72.1 68.0 46.2 62.2 31.1 28.72 28.79 28.64 1.06 1.06 1.06
4/12/2009 135 228 60 6 19 0 6 19 0 33 33 32 36 49 27 67.1 69.8 66.0 46.2 53.8 38.3 28.65 28.70 28.59 1.06 1.06 1.06
4/13/2009 68 357 0 4 11 0 4 11 0 32 33 29 30 40 22 67.3 73.6 64.9 48.9 60.1 37.6 28.48 28.59 28.41 1.06 1.06 1.06
4/14/2009 112 237 45 4 15 0 4 15 0 30 33 26 29 48 13 70.9 73.2 67.5 48.2 65.8 35.4 28.51 28.59 28.47 1.06 1.06 1.06
4/15/2009 90 225 46 6 17 0 7 17 0 32 33 30 34 52 27 71.6 73.4 68.0 53.9 61.2 35.4 28.61 28.70 28.59 1.06 1.06 1.06
4/16/2009 158 342 1 9 22 0 11 22 0 39 48 30 34 48 25 70.4 72.1 68.5 57.3 66.7 48.7 28.75 28.79 28.70 1.06 1.06 1.06
4/17/2009 90 357 0 3 10 0 4 10 0 40 47 32 41 58 24 71.7 75.2 68.2 56.3 71.4 46.2 28.75 28.82 28.64 1.06 1.06 1.06
4/18/2009 22 357 0 8 21 2 10 21 3 37 42 33 65 85 39 71.0 74.5 65.7 48.9 56.7 39.2 28.61 28.64 28.59 1.13 1.30 1.06
4/19/2009 338 357 0 8 20 0 10 20 0 35 37 33 48 85 28 69.2 72.7 63.0 50.1 60.8 36.9 28.59 28.67 28.53 1.36 1.38 1.30
4/20/2009 338 357 0 12 32 0 15 32 0 35 36 33 39 57 26 70.2 73.2 68.0 46.1 54.0 38.5 28.53 28.56 28.50 1.38 1.38 1.38
4/21/2009 315 357 0 5 17 0 6 17 0 35 37 34 35 54 24 71.3 73.2 68.9 50.9 64.8 36.3 28.47 28.53 28.41 1.38 1.38 1.38
4/22/2009 158 289 3 6 24 0 7 24 0 34 38 28 30 48 20 72.6 75.6 68.9 60.7 77.2 42.1 28.37 28.47 28.26 1.38 1.38 1.38
4/23/2009 180 262 97 8 16 0 9 16 3 29 32 23 27 41 10 77.5 83.8 71.6 69.4 89.1 54.7 28.12 28.26 28.02 1.38 1.38 1.38
4/24/2009 0 357 0 11 27 3 14 27 3 34 40 31 43 68 30 71.3 74.7 64.6 52.4 68.5 37.9 28.28 28.50 28.08 1.38 1.38 1.38
4/25/2009 0 357 0 9 25 3 11 25 3 34 36 32 55 87 36 71.1 76.3 65.8 43.4 53.4 33.8 28.57 28.64 28.41 1.48 1.50 1.38
4/26/2009 112 357 0 9 21 0 11 21 0 37 42 32 76 94 50 70.8 74.5 67.8 47.0 51.6 42.8 28.35 28.53 28.20 1.68 1.77 1.50
4/27/2009 0 357 0 11 22 0 13 22 5 37 40 34 60 72 36 69.4 74.3 67.6 39.0 50.4 36.9 28.52 28.85 28.41 1.77 1.77 1.77
4/28/2009 315 357 0 9 20 0 11 20 0 36 41 35 45 72 35 72.9 74.8 69.1 51.5 58.1 34.9 28.80 28.88 28.70 1.77 1.77 1.77
4/29/2009 135 322 6 8 22 0 11 22 0 41 44 37 92 98 70 71.3 74.7 68.9 52.2 57.2 47.7 28.56 28.73 28.44 2.09 2.20 1.77
4/30/2009 338 357 0 10 26 0 12 26 0 41 46 37 53 98 30 72.2 73.9 71.2 53.2 61.2 44.2 28.51 28.64 28.44 2.20 2.20 2.20
5/1/2009 292 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 69.3 49.6 60.1 40.6 28.64 28.70 28.59 2.20 2.20 2.20
5/2/2009 270 284 194 8 11 5 8 11 5 35 35 35 33 33 32 71.3 71.4 71.1 44.8 45.1 44.8 28.59 28.59 28.59 2.20 2.20 2.20
5/1/2009 270 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 69.3 49.6 60.1 40.6 28.64 28.70 28.59 2.20 2.20 2.20
5/2/2009 270 295 194 8 11 4 8 11 5 35 35 35 33 38 32 71.3 71.4 70.7 44.8 45.1 42.6 28.59 28.59 28.59 2.20 2.20 2.20
5/1/2009 270 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 69.3 49.6 60.1 40.6 28.64 28.70 28.59 2.20 2.20 2.20
5/2/2009 270 312 194 8 11 4 8 11 5 35 35 34 33 41 32 71.3 71.4 70.0 44.8 45.1 41.0 28.59 28.59 28.56 2.20 2.20 2.20
5/1/2009 270 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 69.3 49.6 60.1 40.5 28.64 28.70 28.56 2.20 2.20 2.20
5/2/2009 270 312 194 8 11 4 8 11 5 35 35 34 33 42 32 71.3 71.4 69.4 44.8 45.1 39.7 28.59 28.59 28.56 2.20 2.20 2.20
5/1/2009 270 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 69.3 49.6 60.1 39.2 28.64 28.70 28.56 2.20 2.20 2.20
5/2/2009 270 326 194 8 11 3 8 11 5 35 35 34 33 43 32 71.3 71.4 68.9 44.8 45.1 39.4 28.59 28.59 28.56 2.20 2.20 2.20
5/1/2009 270 357 0 8 22 2 10 22 2 39 44 34 39 65 22 71.7 75.0 68.7 49.6 60.1 38.7 28.64 28.70 28.56 2.20 2.20 2.20
5/2/2009 292 357 0 4 23 0 4 23 0 31 35 24 27 45 15 71.1 72.7 67.8 52.3 66.0 38.1 28.48 28.59 28.41 2.20 2.20 2.20
5/3/2009 0 357 0 4 15 0 5 15 0 31 37 27 26 39 17 70.9 75.0 68.9 58.2 69.8 42.8 28.50 28.53 28.47 2.20 2.20 2.20
5/4/2009 180 357 0 7 22 0 9 22 0 32 36 29 40 77 23 72.9 75.7 68.7 56.4 67.5 44.6 28.47 28.56 28.38 2.23 2.52 2.20
5/5/2009 202 312 92 5 29 0 6 29 0 37 43 33 52 91 25 72.3 74.8 69.8 61.0 72.3 47.5 28.30 28.41 28.23 2.56 2.56 2.52
5/6/2009 292 357 0 5 18 0 6 18 0 40 45 28 57 88 16 71.8 75.6 70.5 61.6 75.9 54.3 28.24 28.32 28.20 2.56 2.56 2.56
5/7/2009 270 284 257 3 5 2 4 5 2 32 32 32 25 26 25 74.0 74.1 73.9 57.7 57.9 57.6 28.32 28.32 28.32 2.56 2.56 2.56
5/6/2009 270 357 0 5 18 0 6 18 0 40 45 28 57 88 16 71.8 75.6 70.5 61.6 75.9 54.3 28.24 28.32 28.20 2.56 2.56 2.56
5/7/2009 270 296 226 3 6 0 4 6 2 32 33 32 25 26 25 74.0 74.1 73.6 57.7 57.9 57.2 28.32 28.32 28.32 2.56 2.56 2.56
5/6/2009 270 357 0 5 18 0 6 18 0 40 45 28 57 88 16 71.8 75.6 70.5 61.6 75.9 54.3 28.24 28.32 28.20 2.56 2.56 2.56
5/7/2009 270 296 216 3 6 0 4 6 2 32 33 32 25 27 25 74.0 74.1 73.2 57.7 57.9 56.3 28.32 28.32 28.29 2.56 2.56 2.56
5/6/2009 270 357 0 5 18 0 6 18 0 40 45 28 57 88 16 71.8 75.6 70.5 61.6 75.9 54.3 28.24 28.32 28.20 2.56 2.56 2.56
5/7/2009 270 357 0 2 13 0 3 13 0 35 38 32 34 64 24 72.3 74.3 70.2 62.3 73.6 52.7 28.32 28.35 28.26 2.56 2.56 2.56
5/8/2009 68 357 0 7 23 0 7 23 0 36 40 32 59 81 37 69.6 75.6 63.3 51.5 56.8 43.0 28.34 28.53 28.26 2.74 3.07 2.56
5/9/2009 0 357 0 9 15 7 10 15 7 39 39 39 64 68 63 72.7 72.9 72.5 42.5 43.2 42.1 28.53 28.56 28.53 3.07 3.07 3.07
5/8/2009 338 357 0 7 23 0 7 23 0 36 40 32 59 81 37 69.6 75.6 63.3 51.5 56.8 42.1 28.34 28.56 28.26 2.74 3.07 2.56
5/9/2009 338 357 0 8 20 0 10 20 3 35 39 32 38 77 25 73.8 76.8 69.6 55.4 64.6 36.3 28.62 28.70 28.53 3.07 3.07 3.07
5/10/2009 0 357 0 4 15 0 5 15 0 33 36 31 41 69 26 72.3 76.3 69.3 50.2 61.9 37.0 28.74 28.79 28.70 3.07 3.07 3.07
5/11/2009 202 319 115 5 20 0 5 20 0 33 36 31 37 50 23 72.5 76.5 69.1 53.0 69.4 41.5 28.66 28.73 28.50 3.07 3.07 3.07
5/12/2009 180 263 63 11 28 3 12 28 3 34 39 32 48 81 38 72.8 74.7 72.0 58.7 64.9 53.2 28.35 28.50 28.08 3.07 3.07 3.07
5/13/2009 202 240 159 8 12 6 9 12 6 39 39 39 81 81 81 73.2 73.2 73.2 59.6 59.7 59.5 28.09 28.14 28.08 3.07 3.07 3.07
5/12/2009 202 263 63 11 28 3 12 28 3 34 39 32 48 81 38 72.8 74.7 72.0 58.7 64.9 53.2 28.35 28.50 28.08 3.07 3.07 3.07
5/13/2009 202 240 159 8 15 6 9 15 6 39 39 39 81 83 81 73.2 73.2 73.0 59.6 59.7 59.5 28.09 28.14 28.08 3.07 3.07 3.07
5/12/2009 202 263 63 11 28 3 12 28 3 34 39 32 48 88 38 72.8 74.7 72.0 58.7 64.9 53.2 28.35 28.50 28.08 3.07 3.07 3.07
5/13/2009 292 357 0 11 28 0 12 28 3 38 45 26 56 92 15 74.1 76.6 69.3 58.0 71.1 41.5 28.23 28.67 28.08 3.11 3.11 3.07
5/14/2009 158 223 126 6 23 3 7 23 3 35 37 34 27 47 26 74.1 76.5 72.5 63.1 63.7 54.3 28.49 28.50 28.44 3.11 3.11 3.11
5/15/2009 338 357 0 11 30 3 12 30 4 38 42 35 41 62 26 73.2 75.0 71.6 59.6 72.9 45.0 28.43 28.70 28.32 3.11 3.11 3.11
5/16/2009 315 357 0 7 24 0 9 24 0 33 36 29 29 50 14 73.7 77.0 69.6 51.7 61.5 36.5 28.83 28.91 28.67 3.11 3.11 3.11
5/17/2009 0 65 64 0 3 0 0 3 0 30 30 30 27 27 27 73.5 73.6 73.4 47.2 47.5 46.6 28.84 28.85 28.82 3.11 3.11 3.11
5/16/2009 68 357 0 7 24 0 9 24 0 33 36 29 29 50 14 73.7 77.0 69.6 51.7 61.5 36.5 28.83 28.91 28.67 3.11 3.11 3.11
5/17/2009 68 65 61 0 4 0 0 4 0 30 31 30 27 28 27 73.5 73.6 72.9 47.2 47.8 46.6 28.84 28.85 28.82 3.11 3.11 3.11
5/16/2009 68 357 0 7 24 0 9 24 0 33 36 29 29 50 14 73.7 77.0 69.6 51.7 61.5 36.5 28.83 28.91 28.67 3.11 3.11 3.11
5/17/2009 68 357 0 0 6 0 0 6 0 30 31 30 27 28 27 73.5 73.6 72.5 47.2 48.2 46.6 28.84 28.85 28.82 3.11 3.11 3.11
5/16/2009 45 357 0 7 24 0 9 24 0 33 36 29 29 50 14 73.7 77.0 69.6 51.7 61.5 36.5 28.83 28.91 28.67 3.11 3.11 3.11
5/17/2009 90 357 0 6 23 0 6 23 0 31 33 29 29 44 25 72.1 76.1 67.8 52.4 66.0 46.6 28.80 28.85 28.56 3.11 3.11 3.11
5/18/2009 180 302 0 5 17 0 6 17 0 31 34 25 22 44 10 76.1 82.8 68.0 76.4 90.5 50.7 28.49 28.56 28.44 3.11 3.11 3.11
5/19/2009 180 264 77 11 30 0 12 30 3 32 50 23 30 58 11 78.3 90.3 69.8 75.1 95.0 59.7 28.43 28.50 28.35 3.11 3.11 3.11
5/20/2009 202 357 0 16 34 3 17 34 4 31 36 28 29 60 17 72.0 75.9 68.0 73.7 90.7 56.8 28.34 28.56 28.29 3.11 3.19 3.11
5/21/2009 22 357 0 8 24 0 9 24 0 33 37 32 37 48 33 70.4 72.1 68.5 57.4 61.2 54.1 28.69 28.79 28.53 3.19 3.19 3.19
5/22/2009 68 357 0 5 13 0 6 13 0 40 47 35 53 77 41 71.8 75.7 68.7 60.2 67.8 53.1 28.68 28.76 28.59 3.20 3.23 3.19
5/23/2009 112 349 0 1 3 0 1 3 0 46 48 46 71 77 70 72.4 72.5 72.1 61.2 61.5 60.6 28.64 28.64 28.64 3.26 3.31 3.23
5/22/2009 112 357 0 5 13 0 6 13 0 40 48 35 53 79 41 71.8 75.7 68.7 60.2 67.8 53.1 28.68 28.76 28.59 3.20 3.31 3.19
5/23/2009 68 349 0 1 8 0 1 8 0 46 48 46 71 77 70 72.4 72.5 72.0 61.2 61.5 60.1 28.64 28.64 28.64 3.26 3.35 3.23
5/22/2009 68 357 0 5 13 0 6 13 0 40 48 35 53 79 41 71.8 75.7 68.7 60.2 67.8 53.1 28.68 28.76 28.59 3.20 3.35 3.19
5/23/2009 22 357 0 7 17 0 8 17 0 41 56 33 43 84 26 73.4 76.3 68.0 61.9 70.3 54.9 28.66 28.70 28.61 3.42 3.43 3.23
5/24/2009 112 357 0 6 13 0 8 13 3 31 35 27 25 34 21 72.7 75.7 70.0 63.7 73.9 51.3 28.61 28.67 28.50 3.43 3.43 3.43
5/25/2009 158 357 0 8 25 0 10 25 0 38 52 31 36 60 24 75.4 81.1 70.9 70.4 82.2 59.2 28.40 28.53 28.29 3.43 3.43 3.43
5/26/2009 0 357 0 10 25 0 12 25 0 46 56 40 60 72 44 72.0 75.4 65.1 57.1 66.0 50.7 28.40 28.47 28.35 3.43 3.43 3.43
5/27/2009 0 357 0 7 17 0 8 17 0 43 45 41 71 83 53 72.1 73.4 70.3 53.0 58.1 43.7 28.44 28.47 28.41 3.43 3.43 3.43
5/28/2009 315 357 0 4 13 0 4 13 0 39 48 28 42 88 19 73.8 80.6 68.9 69.2 83.3 44.6 28.43 28.47 28.38 3.43 3.43 3.43
5/29/2009 45 357 0 4 20 0 5 20 0 29 34 22 27 36 11 73.1 79.3 69.1 64.6 83.3 56.3 28.46 28.61 28.38 3.43 3.43 3.43
5/30/2009 0 357 0 6 16 0 7 16 0 29 34 23 27 45 13 71.8 76.1 64.6 65.3 75.7 51.6 28.46 28.53 28.38 3.43 3.43 3.43
5/31/2009 202 357 0 10 29 0 13 29 0 29 37 25 24 54 13 74.8 80.6 64.6 77.7 88.3 53.2 28.29 28.50 28.20 3.46 3.46 3.43
6/1/2009 45 357 0 9 21 3 10 21 4 25 42 21 20 59 10 76.6 79.5 69.6 70.7 79.9 56.7 28.51 28.59 28.35 3.46 3.46 3.46
6/2/2009 0 357 0 7 18 0 8 18 3 30 34 26 29 35 18 71.4 75.2 68.4 62.2 70.9 48.9 28.67 28.82 28.59 3.46 3.46 3.46
6/3/2009 0 357 0 4 13 0 5 13 0 28 32 25 33 52 17 72.1 74.3 71.2 51.0 68.7 46.0 28.81 28.82 28.67 3.46 3.46 3.46
6/4/2009 270 357 0 5 15 0 6 15 0 32 34 31 30 44 25 72.5 75.2 71.4 66.4 71.6 59.7 28.62 28.70 28.53 3.46 3.46 3.46
6/5/2009 248 357 0 10 21 0 11 21 3 30 41 26 44 74 20 73.3 76.8 69.3 56.4 78.3 47.8 28.45 28.53 28.29 3.50 3.62 3.46
6/6/2009 45 357 0 9 19 3 9 19 3 36 39 33 77 86 64 73.1 75.7 71.8 50.8 53.1 48.9 28.36 28.44 28.29 3.62 3.62 3.62
6/7/2009 45 357 0 9 20 3 10 20 3 38 40 37 75 85 51 73.8 76.6 72.0 52.5 57.6 50.2 28.37 28.44 28.29 3.74 3.82 3.62
6/8/2009 315 357 0 4 17 0 5 17 0 38 42 34 50 71 33 71.9 75.2 69.3 57.0 66.2 50.0 28.50 28.56 28.44 3.82 3.82 3.82
6/9/2009 45 357 1 6 15 0 7 15 0 39 41 36 53 75 36 71.8 73.4 69.6 58.3 65.5 51.4 28.48 28.53 28.44 3.82 3.82 3.82
6/10/2009 45 357 0 7 15 0 8 15 0 43 48 37 48 65 27 70.2 73.4 67.3 58.6 66.2 53.2 28.49 28.53 28.44 3.82 3.82 3.82
6/11/2009 68 357 0 5 15 0 6 15 0 34 39 31 37 80 21 71.8 74.3 69.8 63.2 73.4 54.7 28.50 28.53 28.47 3.83 4.06 3.82
6/12/2009 45 357 0 4 13 0 4 13 0 43 50 38 66 83 37 72.4 75.6 70.2 58.4 69.4 54.5 28.54 28.61 28.50 4.39 4.41 4.06
6/13/2009 202 307 40 3 11 0 4 11 0 45 51 36 47 69 26 73.4 76.3 70.9 66.3 76.6 58.5 28.55 28.61 28.50 4.41 4.41 4.41
6/14/2009 112 253 46 5 14 0 7 14 0 46 55 37 52 88 28 73.4 75.9 70.0 66.2 74.3 59.7 28.49 28.56 28.44 4.42 4.69 4.41
6/15/2009 90 304 5 6 15 0 7 15 0 62 71 54 82 92 67 72.5 76.1 70.5 63.7 66.6 61.5 28.37 28.47 28.29 4.72 4.72 4.69
6/16/2009 135 294 34 5 15 0 5 15 0 64 74 55 69 97 34 75.3 78.4 71.8 70.3 81.5 63.1 28.34 28.38 28.29 4.76 4.76 4.72
