![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.9 38.1 1/1/09 -6.3 1/4/09 272 0 0.00 9 30 1/3/09 SSW 29.90 55
---------------------------------------------------------------------------------------
TOT 16.9 38.1 1/1/09 -6.3 1/4/09 272 0 0.00 9 30 1/3/09 SSW 29.90 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.0 38.1 12:59pm 10.4 11:58pm 40 0 0.00 8 23 10:00pm W 29.81 58
2 12.2 18.7 11:58pm 6.3 5:26am 53 0 0.00 9 21 9:33pm E 29.85 52
3 18.0 26.2 11:42am 1.6 11:56pm 47 0 0.00 9 30 7:03pm NNW 29.83 74
4 5.2 19.2 3:20pm -6.3 7:03am 60 0 0.00 8 22 1:00am SSW 30.30 56
5 19.9 32.9 2:00pm 8.4 2:39am 45 0 0.00 9 25 12:54pm SSW 29.90 42
6 23.4 32.2 12:27pm 15.4 8:17am 28 0 0.00 7 18 1:34pm WNW 29.57 47
---------------------------------------------------------------------------------------
TOT 16.9 38.1 1/1/09 -6.3 1/4/09 272 0 0.00 9 30 1/3/09 SSW 29.90 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:12pm 1/1/09 0 11:57am 1/1/09 202 Wind Speed 30 7:03pm 1/3/09 0 4:37am 1/1/09 9 Wind Gust 30 7:03pm 1/3/09 0 4:38am 1/1/09 11 In Humidity 50 4:08pm 1/4/09 33 6:32pm 1/3/09 37 Humidity 94 10:58am 1/3/09 35 2:05pm 1/5/09 55 In Temp 73.6 7:37pm 1/5/09 61.5 6:33am 1/4/09 67.8 Out Temp 38.1 12:59pm 1/1/09 -6.3 7:03am 1/4/09 16.9 Raw Barometer 28.85 8:57am 1/4/09 28.02 3:26am 1/6/09 28.37 Total Rain 0.04 12:00am 1/1/09 0.04 12:00am 1/1/09 0.04 Ch 1 Temp 43.3 12:54pm 1/1/09 -7.4 7:41am 1/4/09 17.7 Ch 1 Humidity 71 10:23am 1/3/09 21 12:56pm 1/6/09 40 Ch 2 Temp 61.5 3:27pm 1/2/09 45.3 8:33am 1/4/09 54.6 Ch2 Humidity 37 9:06pm 1/1/09 27 12:46am 1/5/09 32 Ch 3 Temp 0.0 12:00am 1/1/09 0.0 12:00am 1/1/09 0.0 Ch 3 Humidity 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Wind Chill 34.0 1:16pm 1/1/09 -28.5 6:30am 1/4/09 6.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:12pm 1/1/09 0 11:57am 1/1/09 202 Wind Speed 30 7:03pm 1/3/09 0 4:37am 1/1/09 9 Wind Gust 30 7:03pm 1/3/09 0 4:38am 1/1/09 11 In Humidity 50 4:08pm 1/4/09 33 6:32pm 1/3/09 37 Humidity 94 10:58am 1/3/09 35 2:05pm 1/5/09 55 In Temp 73.6 7:37pm 1/5/09 61.5 6:33am 1/4/09 67.8 Out Temp 38.1 12:59pm 1/1/09 -6.3 7:03am 1/4/09 16.9 Raw Barometer 28.85 8:57am 1/4/09 28.02 3:26am 1/6/09 28.37 Total Rain 0.04 12:00am 1/1/09 0.04 12:00am 1/1/09 0.04 Ch 1 Temp 43.3 12:54pm 1/1/09 -7.4 7:41am 1/4/09 17.7 Ch 1 Humidity 71 10:23am 1/3/09 21 12:56pm 1/6/09 40 Ch 2 Temp 61.5 3:27pm 1/2/09 45.3 8:33am 1/4/09 54.6 Ch2 Humidity 37 9:06pm 1/1/09 27 12:46am 1/5/09 32 Ch 3 Temp 0.0 12:00am 1/1/09 0.0 12:00am 1/1/09 0.0 Ch 3 Humidity 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Wind Chill 34.0 1:16pm 1/1/09 -28.5 6:30am 1/4/09 6.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 8:28am 0 7:34am 292 Wind Speed 18 1:34pm 2 4:16am 7 Wind Gust 18 1:34pm 3 4:14am 9 In Humidity 37 8:25am 34 5:35am 36 Humidity 61 7:41am 40 12:25pm 47 In Temp 69.4 7:54am 64.9 4:08am 67.1 Out Temp 32.2 12:27pm 15.4 8:17am 23.5 Raw Barometer 28.08 12:00am 28.02 3:26am 28.04 Total Rain 0.04 12:00am 0.04 12:00am 0.04 Ch 1 Temp 41.4 12:53pm 15.1 8:10am 25.9 Ch 1 Humidity 46 7:40am 21 12:56pm 33 Ch 2 Temp 59.9 2:23pm 53.1 1:19am 56.8 Ch2 Humidity 29 12:00am 27 7:49am 28 Ch 3 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 3 Humidity 0 12:00am 0 12:00am 0 Wind Chill 30.3 12:40pm 2.6 8:17am 15.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/24/2007 0 0 0 0 0 0 0 0 0 45 47 41 61 78 46 74.7 76.5 74.1 66.6 72.7 62.4 28.49 28.53 28.47 0.04 0.08 0.00
8/25/2007 180 357 0 2 11 0 3 11 0 49 57 38 67 92 41 73.8 79.5 68.7 67.9 78.8 58.5 28.54 28.59 28.50 0.03 0.00 0.00
8/26/2007 180 279 63 8 20 0 10 20 0 49 69 37 81 94 65 74.0 78.1 70.7 72.2 79.3 63.1 28.40 28.50 28.32 0.00 0.00 0.00
8/27/2007 180 338 15 7 21 0 9 21 0 44 51 38 76 98 46 73.9 75.9 72.0 79.4 92.1 69.3 28.27 28.35 28.23 0.00 0.00 0.00
8/28/2007 0 357 0 5 18 0 6 18 0 45 51 38 91 98 68 73.6 75.7 72.0 70.1 76.6 63.7 28.46 28.61 28.35 0.15 0.35 0.00
8/29/2007 0 357 0 6 17 0 7 17 0 46 48 41 63 96 38 74.0 77.7 72.1 65.9 75.6 57.0 28.73 28.79 28.61 0.35 0.35 0.35
8/31/2007 180 284 97 6 15 0 8 15 0 45 56 36 60 80 45 74.9 78.3 71.4 74.2 82.2 59.5 28.64 28.67 28.59 0.35 0.35 0.35
9/1/2007 180 275 64 8 22 0 10 22 3 46 82 37 69 95 43 75.0 82.2 57.6 71.9 84.4 61.0 28.58 28.61 28.50 0.16 0.00 0.00
9/2/2007 180 357 0 5 15 0 7 15 0 42 46 37 65 95 30 73.7 77.9 70.5 75.1 93.6 64.8 28.56 28.61 28.53 0.00 0.00 0.00
9/3/2007 180 277 48 6 17 0 7 17 0 41 48 36 66 98 29 73.4 76.8 70.9 75.1 89.8 63.0 28.55 42.55 28.47 0.00 0.00 0.00
9/4/2007 180 269 102 6 18 0 8 18 0 41 45 36 58 81 29 74.1 77.2 70.7 75.5 90.7 63.0 28.40 28.47 28.35 0.00 0.00 0.00
9/5/2007 180 302 41 7 19 0 9 19 0 40 45 35 74 97 43 74.1 77.4 70.5 75.5 87.3 66.2 28.31 28.35 28.26 0.00 0.00 0.00
9/6/2007 180 357 0 6 20 0 8 20 0 42 47 36 85 98 66 73.9 77.2 70.9 71.8 79.2 67.1 28.26 28.29 28.23 0.00 0.04 0.00
9/7/2007 315 357 0 7 19 0 9 19 0 45 54 38 63 98 33 72.3 75.6 70.3 68.1 77.7 59.7 28.45 28.59 28.23 0.04 0.04 0.04
9/8/2007 90 357 0 6 23 0 7 23 0 55 72 45 71 88 48 69.1 74.8 58.3 62.1 74.1 51.6 28.54 28.64 28.47 0.04 0.04 0.04
9/9/2007 0 357 0 7 18 0 9 18 0 55 73 47 73 93 46 65.7 72.9 55.8 54.5 62.2 50.9 28.75 28.82 28.64 0.08 0.31 0.04
9/10/2007 338 357 0 5 13 0 6 13 0 49 55 40 68 95 35 70.2 74.1 63.9 57.0 67.6 49.5 28.69 28.76 28.56 0.44 0.47 0.31
9/11/2007 0 357 0 7 20 0 9 20 0 42 50 34 52 85 25 70.1 72.9 66.0 56.7 66.7 48.7 28.59 28.64 28.50 0.47 0.47 0.47
9/12/2007 158 318 41 8 23 0 10 23 0 40 50 36 56 79 35 70.2 74.7 65.3 56.8 73.4 39.4 28.51 28.64 28.35 0.47 0.47 0.47
9/13/2007 338 357 0 9 28 0 11 28 3 44 50 36 56 78 34 70.0 71.8 68.4 58.1 63.0 46.6 28.46 28.61 28.32 0.47 0.47 0.47
9/14/2007 338 357 0 6 19 0 8 19 0 43 46 41 53 86 35 68.9 70.2 68.0 47.4 57.2 37.0 28.75 28.82 28.61 0.47 0.47 0.47
9/15/2007 180 289 7 7 23 0 9 23 0 40 46 36 63 89 40 69.6 74.5 63.3 47.1 59.7 34.2 28.69 28.82 28.56 0.47 0.47 0.47
9/16/2007 180 248 78 7 16 2 9 16 3 50 65 42 79 98 45 70.5 75.7 67.1 57.7 75.6 43.0 28.47 28.56 28.35 0.47 0.47 0.47
9/17/2007 180 343 63 9 27 2 12 27 3 51 65 41 66 98 33 73.1 77.4 69.1 74.9 90.0 62.6 28.25 28.35 28.17 0.47 0.47 0.47
9/18/2007 202 357 0 9 21 2 11 21 3 49 57 40 81 98 50 72.6 74.7 69.1 67.0 76.6 54.1 28.33 28.53 28.23 0.59 0.71 0.47
9/19/2007 90 357 0 5 12 0 6 12 0 48 55 41 67 98 30 70.4 74.3 66.4 61.0 78.8 48.0 28.65 28.70 28.53 0.71 0.71 0.71
9/20/2007 180 268 71 11 34 2 14 34 3 46 54 41 66 93 38 71.8 77.0 68.4 72.5 89.8 54.7 28.40 28.64 28.23 0.71 0.71 0.71
9/21/2007 202 357 0 10 27 0 13 27 0 44 51 34 52 70 28 72.8 74.8 70.2 69.4 76.8 52.5 28.31 28.53 28.14 0.71 0.71 0.71
9/22/2007 180 282 103 7 23 0 9 23 0 36 42 30 46 76 23 71.3 77.7 65.8 62.6 78.4 47.3 28.53 28.59 28.47 0.71 0.71 0.71
9/23/2007 180 263 16 10 28 3 13 28 3 40 45 34 53 74 31 73.1 76.8 69.4 74.0 88.3 61.0 28.40 28.47 28.32 0.71 0.71 0.71
9/24/2007 202 357 0 8 126 0 10 126 0 54 66 37 82 98 68 72.2 74.1 69.4 67.3 74.3 55.8 28.34 28.50 28.26 0.96 1.26 0.71
9/25/2007 338 357 0 6 20 0 8 20 0 49 53 42 65 84 39 70.1 72.0 68.7 54.7 62.4 48.2 28.58 28.61 28.50 1.26 1.26 1.26
9/26/2007 180 353 0 6 23 0 7 23 0 46 50 36 58 96 27 70.5 73.0 68.4 58.4 75.4 43.0 28.48 28.61 28.38 1.26 1.26 1.26
9/27/2007 315 357 0 4 22 0 6 22 0 42 47 32 43 67 23 71.4 73.6 70.0 61.0 73.6 52.0 28.53 28.64 28.47 1.26 1.26 1.26
9/28/2007 158 357 0 7 23 0 9 23 0 38 42 34 44 74 25 69.8 73.2 67.1 60.1 76.1 42.4 28.57 28.67 28.41 1.26 1.26 1.26
9/29/2007 180 318 73 13 42 4 16 42 5 48 61 37 62 98 39 73.0 78.6 69.3 70.2 80.8 59.5 28.32 28.41 28.23 1.66 1.81 1.26
9/30/2007 180 357 0 8 45 0 10 45 0 53 69 39 80 98 53 71.8 74.5 69.8 63.4 71.8 55.9 28.34 28.53 28.23 1.91 2.09 1.81
10/1/2007 180 357 0 6 17 0 7 17 0 50 57 43 62 96 33 70.8 74.7 67.3 61.5 74.5 47.7 28.55 28.67 28.35 2.09 2.09 2.09
10/2/2007 180 357 0 9 33 0 11 33 0 48 62 42 52 82 35 70.8 72.7 68.5 63.3 70.9 51.1 28.26 28.41 28.11 2.09 2.09 2.09
10/3/2007 202 309 45 8 31 0 11 31 0 41 44 33 46 70 22 70.1 74.3 66.9 58.8 78.1 43.2 28.36 28.44 28.26 2.09 2.09 2.09
10/4/2007 180 353 27 6 16 0 8 16 0 47 61 42 62 98 39 71.6 76.8 66.4 67.3 80.2 54.3 28.34 28.38 28.26 2.11 2.48 2.09
10/5/2007 158 353 0 7 24 0 10 24 0 53 70 43 75 98 44 72.8 76.6 69.3 72.8 83.5 64.9 28.31 28.35 28.23 2.65 2.68 2.48
10/6/2007 180 357 10 10 53 0 13 53 0 48 58 42 72 98 41 73.2 75.2 70.5 76.0 88.0 66.6 28.29 28.38 28.23 3.66 3.70 2.68
10/7/2007 315 357 0 7 24 0 9 24 3 47 52 42 87 98 69 70.8 73.4 67.5 58.7 74.5 48.7 28.41 28.50 28.26 3.75 4.29 3.70
10/8/2007 270 357 0 8 22 0 10 22 2 46 52 37 68 98 35 69.8 73.4 66.9 54.3 65.7 46.2 28.47 28.53 28.41 4.82 4.84 4.29
10/9/2007 338 357 0 8 23 3 10 23 3 43 47 38 54 73 36 70.7 74.3 65.3 55.0 63.1 47.3 28.64 28.73 28.53 4.84 4.84 4.84
10/10/2007 0 357 0 7 21 0 9 21 3 41 45 38 63 88 45 68.2 70.7 65.1 45.3 52.5 39.4 28.70 28.76 28.64 4.84 4.84 4.84
10/11/2007 135 250 16 5 15 0 7 15 0 44 46 42 63 82 43 69.4 71.2 67.5 48.1 57.9 39.2 28.60 28.67 28.50 4.84 4.84 4.84
10/12/2007 68 357 0 5 12 0 6 12 0 45 48 41 68 96 39 70.3 73.4 68.0 51.9 66.6 40.6 28.45 28.53 28.38 4.84 4.84 4.84
10/13/2007 68 357 0 8 15 3 9 15 3 45 49 42 84 98 66 70.4 73.2 67.8 51.7 58.5 44.1 28.42 28.44 28.38 4.90 5.51 4.84
10/14/2007 45 357 0 12 24 3 15 24 3 48 52 45 98 98 95 70.0 72.1 68.2 48.7 53.1 46.2 28.43 28.50 28.38 5.64 5.98 5.51
10/15/2007 45 357 0 10 20 4 13 20 4 47 50 44 98 98 98 69.2 73.8 65.7 48.3 50.9 46.4 28.33 28.44 28.23 6.64 7.28 5.98
10/16/2007 135 305 5 5 14 0 6 14 0 51 55 47 97 98 85 70.2 72.1 68.2 50.2 54.7 47.8 28.25 28.29 28.20 7.36 7.40 7.28
10/17/2007 112 241 3 6 18 0 8 18 0 53 57 48 97 98 88 69.7 72.7 68.2 52.7 58.6 45.1 28.07 28.29 27.82 7.46 7.52 7.40
10/18/2007 315 357 0 8 31 0 11 31 0 55 59 53 94 98 82 69.8 71.4 67.8 53.9 55.8 50.5 27.75 27.91 27.67 7.74 7.95 7.52
10/19/2007 292 357 0 11 29 0 14 29 0 53 58 48 60 83 30 69.9 72.0 68.2 52.9 61.5 47.1 28.05 28.14 27.91 7.95 7.95 7.95
10/21/2007 338 357 0 8 26 0 11 26 0 45 53 41 75 95 57 71.1 72.5 69.3 49.8 53.1 47.8 28.45 28.64 28.23 7.95 7.99 7.95
10/22/2007 315 357 0 5 15 0 7 15 0 47 50 44 55 86 29 70.0 73.4 67.8 47.9 59.4 36.3 28.68 28.76 28.59 7.99 7.99 7.99
10/23/2007 270 357 0 7 29 0 9 29 0 43 46 36 47 71 33 69.4 72.7 64.8 51.9 69.6 36.9 28.56 28.70 28.47 7.99 7.99 7.99
10/24/2007 338 357 0 3 11 0 4 11 0 40 45 34 47 74 26 67.8 71.1 63.5 48.6 61.9 36.7 28.79 28.88 28.70 7.99 7.99 7.99
10/25/2007 158 256 100 7 20 0 9 20 2 38 41 34 48 70 28 68.2 70.5 64.4 47.8 61.7 37.0 28.64 28.73 28.56 7.99 7.99 7.99
10/26/2007 0 357 0 5 25 0 6 25 0 41 45 34 50 86 26 68.8 70.9 66.4 47.4 62.6 32.7 28.63 28.79 28.59 7.99 7.99 7.99
10/27/2007 338 357 0 6 17 0 8 17 0 42 47 35 42 65 28 70.1 72.7 67.5 45.8 57.0 33.8 28.93 29.00 28.79 7.99 7.99 7.99
10/28/2007 202 357 0 7 28 0 9 28 0 43 46 38 48 72 28 69.9 74.5 65.7 45.7 60.4 31.5 28.89 29.00 28.76 7.99 7.99 7.99
10/29/2007 202 297 116 6 15 0 7 15 0 41 44 38 57 81 29 69.3 72.7 66.7 53.3 71.4 39.6 28.67 28.76 28.53 7.99 7.99 7.99
10/30/2007 180 357 0 8 28 2 10 28 2 43 47 40 59 84 37 70.7 74.1 68.4 56.6 69.3 45.3 28.38 28.53 28.26 7.99 7.99 7.99
10/31/2007 315 357 0 10 28 0 13 28 0 44 46 42 44 66 26 69.6 72.0 68.4 45.9 55.0 37.0 28.66 28.76 28.38 7.99 7.99 7.99
11/1/2007 202 288 133 9 28 0 11 28 0 44 48 41 39 61 22 67.8 71.6 65.7 45.1 59.9 31.6 28.60 28.76 28.47 7.99 7.99 7.99
11/2/2007 338 357 0 7 25 0 10 25 0 44 46 42 38 51 26 67.9 70.2 66.4 44.9 54.3 35.6 28.65 28.76 28.47 7.99 7.99 7.99
11/3/2007 292 357 0 7 27 0 9 27 0 43 45 36 46 71 31 69.6 73.9 65.1 39.7 53.1 25.5 28.61 28.76 28.44 7.99 7.99 7.99
11/4/2007 225 353 1 8 15 2 9 15 3 39 50 36 36 47 28 71.5 75.0 68.7 55.4 62.2 39.6 28.32 28.53 28.23 7.99 7.99 7.99
11/5/2006 338 357 0 13 31 3 17 31 4 39 43 37 48 71 36 69.0 72.1 67.5 40.0 52.3 27.7 28.59 28.82 28.32 7.99 7.99 7.99
11/6/2006 315 357 0 13 17 0 17 17 15 39 45 38 48 77 37 69.0 69.8 64.6 40.0 41.0 21.2 28.59 28.91 28.79 7.99 7.99 7.99
11/7/2006 158 357 0 13 27 0 17 27 17 39 44 38 48 69 37 69.0 72.0 63.5 40.0 47.7 22.6 28.59 28.79 28.38 7.99 7.99 7.99
11/9/2006 338 357 0 0 13 0 0 13 0 0 46 38 0 84 35 0.0 70.0 66.4 0.0 55.9 26.4 0.00 28.64 28.59 0.00 7.99 7.99
11/10/2006 158 250 60 0 28 0 0 28 13 0 49 38 0 81 39 0.0 74.8 64.2 0.0 58.5 33.3 0.00 28.61 28.23 0.00 7.99 7.99
11/12/2007 338 357 0 7 15 0 8 15 3 42 44 38 47 54 22 71.3 72.7 69.1 41.1 56.8 37.9 28.61 28.73 28.53 0.81 0.00 0.00
11/13/2007 202 357 0 10 28 0 12 28 0 43 46 37 44 69 31 68.1 72.5 66.4 48.0 62.2 34.9 28.28 28.53 28.08 0.00 0.00 0.00
11/14/2007 315 357 0 14 32 3 18 32 5 40 45 35 44 62 37 68.5 72.5 65.1 38.9 48.2 29.5 28.54 28.70 28.35 0.05 0.08 0.00
11/15/2007 292 357 0 6 16 0 8 16 0 41 43 37 47 69 29 67.5 72.1 64.4 35.1 46.8 23.4 28.65 28.76 28.38 0.08 0.08 0.08
11/16/2007 202 357 0 5 17 0 6 17 0 40 42 37 36 48 24 68.3 71.2 65.7 46.0 62.4 32.7 28.27 28.38 28.23 0.08 0.08 0.08
11/17/2007 68 357 0 7 17 0 8 17 0 42 45 37 60 84 42 69.5 73.6 65.8 37.5 46.0 33.1 28.47 28.59 28.29 0.08 0.08 0.08
11/18/2007 135 244 31 7 17 0 9 17 0 45 50 41 89 98 70 69.2 72.1 65.8 36.5 45.9 32.2 28.50 28.59 28.38 0.08 0.08 0.08
11/20/2007 22 357 0 11 25 3 14 25 5 42 47 37 52 62 43 67.2 71.8 64.4 35.7 40.5 31.3 28.59 28.70 28.44 0.08 0.08 0.08
11/21/2007 0 357 0 10 28 3 13 28 3 41 47 37 56 66 51 67.6 71.2 63.1 24.8 31.3 18.5 28.79 28.88 28.70 0.08 0.08 0.08
11/22/2007 0 357 0 5 16 0 7 16 0 43 47 39 56 71 41 69.1 74.5 62.6 20.7 29.5 17.1 28.89 28.94 28.88 0.08 0.08 0.08
11/23/2007 202 342 145 8 20 0 9 20 0 42 44 39 51 70 31 68.2 73.6 62.4 26.1 40.3 12.9 28.69 28.88 28.59 0.08 0.08 0.08
11/24/2007 225 331 109 6 17 0 8 17 0 42 46 39 55 77 39 68.7 71.6 63.3 32.5 42.4 25.3 28.56 28.61 28.47 0.08 0.08 0.08
11/25/2007 202 357 0 8 24 3 10 24 3 41 46 38 54 79 28 69.7 75.7 62.6 36.2 53.6 25.0 28.38 28.53 28.32 0.08 0.08 0.08
11/26/2007 0 357 0 6 28 0 8 28 0 42 44 39 56 77 40 69.1 72.9 66.2 32.5 39.9 24.4 28.62 28.67 28.50 0.08 0.08 0.08
11/27/2007 135 357 0 10 26 0 12 26 0 40 43 36 43 63 35 67.8 71.8 63.5 16.3 25.2 9.0 28.65 28.82 28.35 0.08 0.08 0.08
11/28/2007 315 357 0 10 30 0 13 30 0 37 40 34 48 74 35 67.5 72.7 62.6 21.5 26.8 14.9 28.53 28.67 28.35 0.08 0.08 0.08
11/29/2007 0 357 0 5 16 0 6 16 0 38 40 35 60 91 37 66.2 73.0 62.2 18.5 23.9 11.7 28.67 28.76 28.59 0.08 0.08 0.08
11/30/2007 292 357 0 6 17 0 7 17 0 38 40 35 64 83 42 66.2 72.1 62.2 14.8 23.4 5.0 28.85 28.94 28.73 0.08 0.08 0.08
12/1/2007 112 294 36 3 18 0 4 18 0 37 41 35 89 98 43 70.6 74.1 64.6 25.6 31.1 19.8 28.26 28.73 28.02 0.08 0.08 0.08
12/2/2007 0 187 178 0 0 0 0 0 0 38 41 36 87 98 78 68.0 72.5 62.1 13.2 20.8 5.4 28.61 28.88 28.23 0.08 0.08 0.08
12/3/2007 0 357 0 0 0 0 0 0 0 38 42 35 92 98 84 67.5 72.7 62.2 20.5 34.2 3.6 28.68 28.88 28.53 0.08 0.08 0.08
12/4/2007 0 357 0 2 24 0 3 24 0 39 42 36 91 98 74 67.4 72.5 64.2 25.5 34.7 18.1 28.36 28.56 28.17 0.08 0.08 0.08
12/5/2007 0 357 0 7 24 0 8 24 0 37 39 36 71 83 53 67.9 70.5 64.2 15.2 21.2 10.4 28.64 28.76 28.41 0.08 0.08 0.08
12/6/2007 202 357 0 7 18 0 9 18 0 36 37 35 81 96 65 69.4 70.5 67.6 21.8 29.3 15.4 28.43 28.53 28.35 0.08 0.08 0.08
12/7/2007 0 357 0 4 13 0 6 13 0 36 38 35 62 83 43 68.1 70.2 65.8 16.7 26.2 10.6 28.62 28.82 28.50 0.08 0.08 0.08
12/8/2007 0 357 0 4 13 0 5 13 0 35 39 33 52 52 52 69.5 71.6 67.3 9.7 12.0 7.7 28.90 28.97 28.79 0.08 0.08 0.08
12/9/2007 202 357 0 3 11 0 4 11 0 35 43 33 67 85 52 69.3 72.7 64.6 11.4 15.4 6.4 28.85 28.94 28.73 0.08 0.08 0.08
12/10/2007 202 280 104 6 17 0 7 17 0 37 38 34 83 96 71 65.5 72.0 62.1 14.8 24.1 3.6 28.63 28.73 28.59 0.08 0.08 0.08
12/11/2007 0 357 0 8 19 0 9 19 0 36 38 34 70 96 60 66.4 71.8 62.8 22.2 25.2 15.8 28.73 28.82 28.64 0.08 0.08 0.08
12/12/2007 180 357 0 5 17 0 6 17 0 36 37 34 78 95 60 67.8 71.6 62.6 15.8 24.4 7.7 28.66 28.82 28.47 0.08 0.08 0.08
12/13/2007 270 357 0 9 26 2 11 26 3 37 39 35 69 93 50 67.6 71.2 62.4 24.5 36.1 15.1 28.56 28.76 28.44 0.08 0.08 0.08
12/14/2007 112 357 0 4 11 0 4 11 0 36 38 34 68 70 64 67.1 72.7 62.1 7.9 15.1 3.6 28.84 28.88 28.76 0.08 0.08 0.08
12/15/2007 202 265 90 2 8 0 2 8 0 36 41 34 70 84 56 68.7 74.3 63.1 12.1 21.4 6.1 28.64 28.82 28.53 0.08 0.08 0.08
12/16/2007 202 357 0 3 13 0 4 13 0 38 43 34 79 84 65 68.2 72.3 61.7 13.3 20.8 2.5 28.54 28.59 28.50 0.08 0.08 0.08
12/17/2007 202 279 98 7 15 0 8 15 0 37 39 35 70 87 52 66.0 69.3 62.6 22.2 33.6 11.7 28.41 28.53 28.26 0.08 0.08 0.08
12/18/2007 315 357 0 5 13 0 6 13 0 37 39 33 76 91 53 65.2 71.1 58.6 25.2 34.0 16.7 28.39 28.50 28.26 0.08 0.08 0.08
12/19/2007 158 251 62 5 13 0 6 13 0 37 39 35 81 98 64 68.6 72.9 63.0 25.1 33.8 13.5 28.41 28.50 28.32 0.08 0.08 0.08
12/20/2007 112 270 79 3 11 0 4 11 0 38 40 36 89 98 71 68.5 71.1 63.9 24.8 30.0 20.5 28.28 28.32 28.23 0.08 0.08 0.08
12/21/2007 158 357 0 5 12 0 6 12 0 39 41 36 84 98 72 69.1 71.4 64.2 30.8 34.9 26.6 28.24 28.32 28.20 0.08 0.08 0.08
12/22/2007 338 357 0 5 23 0 6 23 0 37 40 35 61 98 47 67.9 71.1 62.2 16.9 30.4 7.3 28.47 28.59 28.32 0.08 0.08 0.08
12/23/2007 315 357 0 12 27 3 15 27 3 34 37 32 63 82 55 68.9 75.4 61.7 13.1 22.3 5.4 28.38 28.50 28.29 0.08 0.08 0.08
12/24/2007 158 357 0 5 20 0 7 20 0 36 38 34 91 97 80 69.3 75.7 62.2 18.5 23.9 15.6 28.46 28.56 28.32 0.08 0.08 0.08
12/25/2007 0 357 0 5 17 0 7 17 0 39 43 35 94 98 81 70.2 75.4 63.9 27.2 32.4 22.5 28.44 28.59 28.29 0.08 0.08 0.08
12/26/2007 338 357 0 3 12 0 4 12 0 39 41 36 96 98 90 69.2 73.0 63.0 22.0 33.6 11.7 28.51 28.56 28.47 0.08 0.08 0.08
12/27/2007 112 204 10 1 6 0 2 6 0 40 45 36 95 98 91 69.4 75.0 63.9 18.3 20.1 15.6 28.59 28.61 28.53 0.08 0.08 0.08
12/28/2007 135 298 54 0 3 0 0 3 0 40 42 37 96 98 86 69.8 73.8 64.2 20.5 27.3 18.3 28.48 28.61 28.41 0.08 0.08 0.08
12/29/2007 158 291 74 0 5 0 0 5 0 41 43 38 90 97 80 69.5 74.8 63.1 15.8 20.7 1.9 28.41 28.44 28.35 0.08 0.08 0.08
12/30/2007 180 254 84 0 6 0 1 6 0 41 51 36 81 88 66 69.3 73.6 62.2 7.7 21.0 -0.0 28.26 28.35 28.20 0.08 0.08 0.08
12/31/2007 315 357 0 6 22 0 8 22 0 39 43 36 79 89 74 68.1 72.0 61.9 11.7 22.5 2.5 28.48 28.76 28.26 0.08 0.08 0.08
1/1/2008 315 357 0 11 27 3 14 27 4 37 41 34 80 80 80 66.4 71.2 62.1 3.9 9.3 0.1 28.97 29.15 28.76 0.08 0.08 0.08
1/2/2008 180 357 0 6 15 0 7 15 0 37 40 35 74 80 59 66.4 69.6 62.2 6.8 16.2 -2.9 29.12 29.21 28.91 0.08 0.08 0.08
1/3/2008 180 271 95 10 28 0 12 28 2 36 38 35 66 85 54 66.7 71.4 60.6 19.3 28.9 11.8 28.58 28.91 28.44 0.08 0.08 0.08
1/4/2008 180 247 91 6 15 0 8 15 0 36 40 35 83 93 66 68.3 73.2 62.4 23.7 31.8 15.8 28.28 28.44 28.17 0.08 0.08 0.08
